<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Fieldnotes &#187; How To</title>
	<atom:link href="http://www.kvwong.com/category/how-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kvwong.com</link>
	<description>insights from everyday observations</description>
	<pubDate>Sun, 26 Oct 2008 19:55:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Adaptive Path MX 2007 Recap</title>
		<link>http://www.kvwong.com/2007/02/17/adaptive-path-mx-2007-recap/</link>
		<comments>http://www.kvwong.com/2007/02/17/adaptive-path-mx-2007-recap/#comments</comments>
		<pubDate>Sat, 17 Feb 2007 23:57:36 +0000</pubDate>
		<dc:creator>Kevin Wong</dc:creator>
		
		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[How To]]></category>

		<category><![CDATA[Productivity]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Usability]]></category>

		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.kvwong.com/blog/2007/02/17/adaptive-path-mx-2007-recap/</guid>
		<description><![CDATA[For those who didn&#8217;t go down to San Francisco to attend the MX 2007 Conference, G Petroff has a great summary of the whole event.  Check it out if you&#8217;re interested in what went on and learn something new about interaction design.  Big names like Jesse James Garret, Adam Richardson, Tim Brown(!!), and [...]]]></description>
			<content:encoded><![CDATA[<p>For those who didn&#8217;t go down to San Francisco to attend the MX 2007 Conference, G Petroff has a great summary of the whole event.  Check it out if you&#8217;re interested in what went on and learn something new about interaction design.  Big names like Jesse James Garret, Adam Richardson, Tim Brown(!!), and so many more gave panel discussions about their practices, their insights and asking the attendees how they can improve upon what we alreay do? It&#8217;s all about understanding the <strong>why</strong> which helps us move foward with the <strong>what</strong> and the <strong>how</strong>.</p>
<blockquote><p>At the end of her talk, Sara Ulius-Sabel asked all of us, “How do we sustainably get to WOW?” Her point being, we can get to developing products that deliver a delightful, transcendent experience occasionally, but often unpredictably. So how can we get there consistently?</p>
<p>Well, I tried to answer it by synthesizing the main themes I heard over the course of the event, and turning it into a couple of sentences. (Main themes are in ALL CAPS):</p>
<blockquote><p><i>By achieving EMPATHY we realize an EXPERIENCE STRATEGY that gets us to DESIGN BEYOND PRODUCTS (and maintain focus when MAKING MISTAKES).</p>
<p>This requires SYSTEMS THINKING (which in return requires TEARING DOWN WALLS), that produces TRANSFORMATION for your MATRIXED(?) ADAPTIVE organization.</i></p></blockquote>
</blockquote>
<p><a href="http://www.adaptivepath.com/blog/2007/02/13/synthesizing-mx-in-two-sentences/">Peter Merholz</a> [via Adaptive Path Blog]</p>
<p>Diagrams and themes provided.</p>
<p><a href="http://vi.typepad.com/vi_visual_innovation/2007/02/mx_07_san_franc.html">MX 2007 @ SF</a> [via Vi]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kvwong.com/2007/02/17/adaptive-path-mx-2007-recap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>15 Tips To Typography</title>
		<link>http://www.kvwong.com/2007/01/03/15-tips-to-typography/</link>
		<comments>http://www.kvwong.com/2007/01/03/15-tips-to-typography/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 03:24:20 +0000</pubDate>
		<dc:creator>Kevin Wong</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[How To]]></category>

		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.kvwong.com/blog/2007/01/03/15-tips-to-typography/</guid>
		<description><![CDATA[Very cool article on helping you decide on what is an appropriate Type Face for your next essay, poster or web site you are developing. On a side note, sIFR is a great method to allow you to preserve any specialty type face rendered correctly on any browser regardless if the person viewing the site [...]]]></description>
			<content:encoded><![CDATA[<p>Very cool article on helping you decide on what is an appropriate Type Face for your next essay, poster or web site you are developing. On a side note, <a href="http://wiki.novemberborn.net/sifr/What+is+sIFR">sIFR</a> is a great method to allow you to preserve any specialty type face rendered correctly on any browser regardless if the person viewing the site has the font.  Hot damn.</p>
<blockquote><p><a href="http://typies.blogspot.com/2006/11/15-tips-to-choose-good-text-type.html"><img src="http://static.flickr.com/46/134612186_747c5c2a53_o.gif"></a><br />
<strong>The letterform</strong><br />
The ‘ductus’ represents the framework of a type. It is very important. For a text with a good legibility, we need typographies with a simple ductus, without complex details which could distract the reading process. So, we could pay attention to the text, not to the characters.</p></blockquote>
<p>Anyways, there is some evidence that type face has an impact on how readers grade your reports/papers/essays/etc.  So this applies to everyone in school who are looking to score a little something extra next time. I mean, there are <a href="http://www.google.com/search?client=safari&#038;rls=en&#038;q=free+fonts&#038;ie=UTF-8&#038;oe=UTF-8">100&#8217;s of free fonts</a> out there. Just search.</p>
<p><a href="http://typies.blogspot.com/2006/11/15-tips-to-choose-good-text-type.html">15 Tips</a> [Typies]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kvwong.com/2007/01/03/15-tips-to-typography/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Interaction Design Techniques To Consider</title>
		<link>http://www.kvwong.com/2006/12/20/new-interaction-design-techniques-to-consider/</link>
		<comments>http://www.kvwong.com/2006/12/20/new-interaction-design-techniques-to-consider/#comments</comments>
		<pubDate>Thu, 21 Dec 2006 05:15:41 +0000</pubDate>
		<dc:creator>Kevin Wong</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[How To]]></category>

		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.kvwong.com/blog/2006/12/20/new-interaction-design-techniques-to-consider/</guid>
		<description><![CDATA[Dan Saffer, a favorite of mine, has listed some interesting techniques that he has learned about through his conversations and observations with other designers/researchers.  I think this is great as it really allows us designers to become more flexible with the various problems we face each time.  Check out the list and think [...]]]></description>
			<content:encoded><![CDATA[<p>Dan Saffer, a favorite of mine, has listed some interesting techniques that he has learned about through his conversations and observations with other designers/researchers.  I think this is great as it really allows us designers to become more flexible with the various problems we face each time.  Check out the list and think about how these could have been helpful with projects you&#8217;ve completed in the past.</p>
<p><a href="http://www.odannyboy.com/blog/new_archives/2006/12/new_interaction.html">IxD Techniques </a>[Dan Saffer]</p>
<p>*Update*<br />
I just jumped on the <a href="http://www.ixda.org/">IxDA News Group</a> and discovered that there is an even more exhaustive list (mostly geared towards mobile design) online that includes techniques like digital diaries.</p>
<p><a href="http://mobilecommunitydesign.com/research/comparison/mobile_research_method_review.html">Mobile Research Methods</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kvwong.com/2006/12/20/new-interaction-design-techniques-to-consider/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ways To Help &#8220;Keep Up&#8221;</title>
		<link>http://www.kvwong.com/2006/05/02/96/</link>
		<comments>http://www.kvwong.com/2006/05/02/96/#comments</comments>
		<pubDate>Wed, 03 May 2006 00:37:56 +0000</pubDate>
		<dc:creator>Kevin Wong</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[How To]]></category>

		<category><![CDATA[Productivity]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.kvwong.com/blog/2006/05/02/96/</guid>
		<description><![CDATA[Information overload, information anxiety, multitasking - the age of the information highway.  There is a lot of information out there that is all so interesting, and yet, we can&#8217;t simply keep up.  Nor should we try, even if devote our lives in following the latest news and trends, you end up keeping up [...]]]></description>
			<content:encoded><![CDATA[<p>Information overload, information anxiety, multitasking - the age of the information highway.  There is a lot of information out there that is all so interesting, and yet, we can&#8217;t simply keep up.  Nor should we try, even if devote our lives in following the latest news and trends, you end up keeping up with maybe one or two subjects, but the rest fall apart.  It&#8217;s okay though, we are only human.  In fact, forcing ourselves to try and keep up radically reduces our ability to retain any information at all!<br />
<center><img width="415" height="198" src="/blog/pictures/keepingup.jpg"></center><br />
However, there is hope.  With some strategic practices, you too can cut out the useless bits and focus on the meat.  You still won&#8217;t be able to focus on everything that you want, but at least you might be saving yourself some sanity.  Plus, you might be able to remember your girlfriends anniversary instead of clicking refresh on your RSS news aggregator.</p>
<blockquote><p>So you let the stack of &#8220;things to read&#8221; pile up, then eventually when the pile gets to high you end up tossing half of it&#8211;or worse, moving it to a deeper &#8220;stuff to read someday stack. We have selective amnesia about what we&#8217;ll ever get to, but mainly because most of us keep feeling like we have to keep up! Keep up with what?</p>
<p>You can&#8217;t keep up. There is no way. And trying to keep up will probably just make you dumber.You can never be current on everything you think you should be.</p></blockquote>
<p>I will admit that I am a victim of trying to &#8220;keep up.&#8221; Then again, I&#8217;m also trying to learn to cut back only to what is really important.</p>
<p><a href="http://headrush.typepad.com/creating_passionate_users/2006/04/the_myth_of_kee.html">Keeping Up</a> [Passionate]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kvwong.com/2006/05/02/96/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Traits of A Good Story</title>
		<link>http://www.kvwong.com/2006/04/26/traits-of-a-good-story/</link>
		<comments>http://www.kvwong.com/2006/04/26/traits-of-a-good-story/#comments</comments>
		<pubDate>Wed, 26 Apr 2006 22:18:47 +0000</pubDate>
		<dc:creator>Kevin Wong</dc:creator>
		
		<category><![CDATA[Communication]]></category>

		<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://www.kvwong.com/blog/2006/04/26/traits-of-a-good-story/</guid>
		<description><![CDATA[Lately my course has been emphasizing the power of storytelling and it is a skill that doesn&#8217;t get too much light these days.  Seth Godin from Ode Magazine writes out some pointers and qualities of a good story.  If you ever watch Steve Jobs give an announcement about Apple&#8217;s latest products, then you [...]]]></description>
			<content:encoded><![CDATA[<p>Lately my course has been emphasizing the power of storytelling and it is a skill that doesn&#8217;t get too much light these days.  Seth Godin from Ode Magazine writes out some pointers and qualities of a good story.  If you ever watch Steve Jobs give an announcement about Apple&#8217;s latest products, then you can see where a lot of these play out.  I highly recommend everyone to read this because you never know, it could help you with your next PowerPoint presentation.</p>
<blockquote><p>Average people are good at ignoring you. Average people have too many different points of view about life and average people are by and large satisfied. If you need to water down your story to appeal to everyone, it will appeal to no one. The most effective stories match the world view of a tiny audience—and then that tiny audience spreads the story.</p></blockquote>
<p><a href="http://www.odemagazine.com/article.php?aID=4270">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kvwong.com/2006/04/26/traits-of-a-good-story/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.821 seconds -->
